Stoner's Pizza Joint is committed to keeping the franchisees’ front end investment as low as possible to make it as easy as possible for franchisees to expand. Stoner's Pizza Joint helps franchisees expand into second-generation restaurant sites which by lowers the cost of entry, lowers break-even and working capital requirements, and thereby reduces capital constraints.
Stoner’s Pizza Joint is committed to a model that allows franchisees to reach the top of their operations capacity without making capital a limiting factor.
It’s in both Stoner’s Pizza Joint and franchisees’ combined best interest to help talented franchisees develop large restaurant portfolios.
Type of Expenditure | Amount (Low-High Range) | Method of Payment | When Due | To Whom Payment is Made |
---|---|---|---|---|
Initial Franchise Fee (Note 1) | $25,000 | Single payment | Upon signing your Franchise Agreement | Us |
Leasehold Improvements (Note 2) | $50,000 - $100,000 | As arranged | Before opening | Contractor, Designated Sources, Landlord, Vendors, Utility Providers |
Furniture, Fixtures and Equipment (Note 3) | $20,000 - $90,000 | As arranged | Before opening | Vendors |
Signage (Note 4) | $5,000 - $12,000 | As arranged | Before opening | Vendors |
Rent (1 month) and Lease Deposits (Note 5) | $7,500 - $18,000 | As arranged | As arranged | Landlord |
Grand Opening Marketing (Note 6) | $5,000 | As incurred | Within 60 days after opening your restaurant | Marketing Vendors |
Training Expenses (Note 7) | $0 - $2,000 | As arranged | Before opening | Hotel, Airlines, etc., |
Insurance Deposits and Premiums (3 months) (Note 8) | $1,000 - $3,500 | As arranged | Before opening | Insurance Carriers |
Business Licenses and Permits (Note 9) | $1,500 - $3,000 | As arranged | According to Statute or Ordinance | Government Agencies |
Professional Fees (Note 10) | $500 - $3,500 | As arranged | As incurred | Your Accountant, Attorney, and other Professionals |
Opening Inventory (Note 11) | $2,500 - $7,500 | As arranged | Before opening | Vendors |
Additional Funds (Note 12) | $20,000 - $50,000 | As arranged | As incurred | Employees, Vendors, Suppliers, Government Agencies, Professionals |
Total Estimated Initial Investment (Note 13) | $138,000 - $320,000 |
While investment typically ranges from a low of $138K to a high of $320K, through our second generation restaurant location strategy, we try to keep start up costs under $150,000 including working capital.
Stoner's Pizza Joint is committed to keeping the franchisees’ front end investment as low as possible to make it as easy and attractive as possible for franchisees to expand.
Just like franchisees want repeat customers, franchisors want repeat (as in multi-restaurant) franchisees. It’s in the franchisor’s and franchisees’ combined best interest to help talented franchisees develop large restaurant portfolios.
Stoner's Pizza Joint helps franchisees expand by lowering the cost of entry, thereby reducing capital constraints as a limiting factor.
What makes a good location?
- Residential
- Good parking
- Easy in and out
- 20K cars driving past each day
- At least 30,000 people reside within the trade area.